Activities

 
Storage

The OSWC is providing scientific storage facilities to the stock of food grains, fertilizers, oil seeds, paper, cotton, insecticides and other notified commodities. The depositors like Food Corporation of India ,Odisha State Civil Supplies Corporation Ltd, Fertilizer Companies ,State Govt. Agencies, National Agriculture Co-operative Marketing Federation of India Ltd, Hindustan Insecticides Ltd, Cotton Corporation of India, Agriculturists and other depositors are availing the storage and warehousing facilities of the OSWC.

Handling & Transport Services

The Corporation is providing handling and transportation facilities of stock to its depositors through experienced Contractors at a fairly reasonable rate . Movement of stock is carried out by the Corporation from railhead to warehouse point & vice versa and from warehouse point to different destinations as per requirement of the depositors. For such work the depositors pay nominal supervision charges to the Corporation.

Scientific Treatment

Scientific storage of commodities in the warehouses is the basic objective of the Corporation. The Corporation is providing periodical prophylactic and curative treatments to stock of food grains, pulses, sal seeds etc. to ensure maintenance of the quality of the stock during storage. Insecticides such as Aluminum Phosphide, Deltamethrin, Dimethyl Dichlorovinyl Phosphate and Malathion are utilized to make the stock pest free. Prophylactic treatment is provided as a preventive measure to check insect of food grains with 200% spraying with Malathion for 20% of the entire stock twice in a month while the balance 80% stock is provided with 100% spraying by Deltamethrin once in every three months. As a curative measure, fumigation of infested stock is also done with Aluminum Phosphide as and when required. This apart, before onset of monsoon, utmost care is being taken to provide pre-monsoon fumigation to the entire food grain stock available in the warehouses by 30th June

About OSWC

The Odisha State Warehousing Corporation (OSWC) was set up in 1958 under the Agricultural Produce (Development and Warehousing) Corporations Act, 1956 which was a Central Act. The Corporation was subsequently brought under the purview of the Warehousing Corporations Act, 1962 – also a Central Act - by virtue of which the earlier Act was repealed.

Function

The Warehousing Corporations Act, 1962 lays down the following functions for a State Warehousing Corporation.

  • To acquire and build godowns and warehouses at such places in the State, as it may, after consultation with the Central Warehousing Corporation determine;
  • To run warehouses in the State for the storage of agricultural produce, seeds, manures, fertilizers, agricultural implements and notified commodities;
  • To arrange facilities for transport of agricultural produce, seeds, manures, fertilizers, agricultural implements and notified commodities to and from warehouses;
  • To act as an agent of the Central Warehousing Corporation or of the Government for the purpose of the purchase, sale, storage and distribution of agricultural produce, seeds, manures, fertilizers, agricultural implements and notified commodities;
  • To enter into, with the previous approval of the State Government, joint ventures with the Central Warehousing Corporation;
  • To carry out such other functions as may be prescribed.

Mission

To become the preferred and dependable agency that can meet the warehousing needs to various sectors of the State economy by adopting state-of-the-art storage and logistic technology.

Vision

The OSWC would constantly endeavour to provide quality service in the field of warehouse, logistic service and related activities with value addition to customers’ satisfaction.

Organisational chart of oswc

The General Superintendence and Management of the affairs and business of the State Warehousing Corporation vest in a Board of Directors. The Board with the assistance of an Executive Committee and a Managing Director exercise all powers and discharge all the functions relating to the warehouse. The following dignitaries are the Directors of the Board.

Nominated by the State Government, Odisha


  • Chairman,
    Odisha State Warehousing Corporation
  • Commissioner-cum-Secretary to Govt.,
    Cooperation Department,
    Govt. of Odisha.
  • Shri Mihir Prasad Mohanty, OAS (SAG)
    Managing Director,
    Odisha State Warehousing Corporation.

Shri Susanta Kumar Singh, OAS (SAG)
Additional Secretary,
Public Enterprises Department,
Govt. of Odisha.

  • Shri Santosh Kumar Suar,OAS (SS)
    Additional Secretary to Govt.,
    Finance Department,
    Govt. of Odisha.
  • Dr. Bibhuti Bhusan Pattanaik,
     Director
     

Nominated by the Central Warehousing Corporation

  • Dr. Himansu Bhusan Das
    Sr. General Manager (Finance)
    Central Warehousing Corporation,
    Corporate Office,
    4/1, Siri Institutional Area,
    August Kranti Marg,
    Hauz Khas, New Delhi - 110016
  • Shri Sita Ram Meena, 
    Dy. Secretary (PD),
    Ministry of Consumer Affairs, 
    Food & Public Distribution,
    Govt. of India, New Delhi.
  • Shri Sidharth Rath,
    Regional Manager,
    Central Warehousing Corporation, Bhubaneswar
  • Shri Shailesh Chandra Bhatt
    Dy. General Manager (ABU & GSS)
    State Bank of India, Local Head Office, Bhubaneswar, Odisha.

Administrative Setup

The OSWC is working under the administrative control of Govt. of Odisha in Co-operation department.

The Managing Director as the Chief Executive of the corporation exercises such powers, functions and duties as the Board of Directors may entrust or delegate to him assisted by Executives at different level.

There are four divisions mainly :

  • (1) Commercial
  • (2) Finance
  • (3) Administration
  • (4) Engineering

 

The Commercial Division is being headed by Cheif General Manager (on deputation). Chief General Manager (CGM) who is looking after different sections namely Projection ,Land, Business, Rent and Rates, Technical and Quality Control, Requisition and Monitoring, Transit Loss and Storage Loss is being assisted by the Asst. Manager (Comm.), Sr. Superintendent (Coml.) and other officers and staff of the rank of the Dy. Supdts, Asst. Superintendents and class-IV employees.

The Finance Division is being headed by Financial Advisor and Chief Accounts Officer (on deputation). The FA & CAO is looking after different sections namely Budget and Annual Accounts, Statutory Auditor, Accounts (cash), Bill, RE, Audit, I &PV, Insurance and Advance is being assisted by the Account Officer, Asst. Manager (Fin.), Sr. Superintendents , other Officers and staff of the rank of the Superintendents, Dy.Supdts, Asst. Superintendents and class-Iv employees.

The Administration Division is being headed by  Secretary (on deputation) of the Corporation as well as the Secretary to the Board. The Secretary is looking after different sections namely Personnel, Estt. section (Pay bill , TA Bill, Medical, CPF., HBA, Gratuity), Confidential (APR & property statement), House keeping, Issue (Typing, diary and dispatch) Legal (Proceedings and cases) Meetings (Staff, Zonal meeting and Board) RTI etc. He is being assisted by the Asst. Manager (Pers.) and Asst. Manager (Legal) and other Officers and staff of the rank of the Superintendent, Dy. Superintendent, Asst. Superintendent and Class-IV employees.

The Engineering Division is being headed by Assistant Engineer who is also officiating as Executive Engineer. The Executive Engineer is also looking after the Engineering Section namely Construction and Maintenance and Engineering Accounts. He is being assisted by the Jr.Engineer, and Dy. Supdt. and other class-IV employees.

Zonal Offices

Sl. No. Zone Name Zonal Manager Name/Asst. Manager Contacts No
1 BALASORE ZONE  SHRI SUJIT KUMAR BEHERA 9658436369
2 BERHAMPUR ZONE  SHRI SUJIT KUMAR BEHERA 9658436369
3 RAYAGADA ZONE  SHRI SUJIT KUMAR BEHERA 9658436369
4 CUTTACK ZONE  MISS DAMAYANTI DEY 7682877371
5 SAMBALPUR ZONE  SHRI JAGANNATH MALLICK 9861314135
6 TITILAGARH ZONE  SHRI BEDABANDHU MALLICK  7978004650

Memorandum of Understanding (MoU)

As per Corporate Governance Manual for the State PSUs, the Odisha State Warehousing Corporation (OSWC) being a Statutory Corporation is signing Memorandum of Understanding (MoU) with the Government of Odisha (Cooperation Department) every year from 2011-12 to achieve the target fixed in the MoU. The Managing Director, OSWC and the Commissioner-cum-Secretary to Govt., Cooperation Department, Govt. of Odisha has signed the MoU for the year 2019-20.

Right to Information Act (RTI)

Sl. No

RTI

Name of the Officer

Designation

Office Address Telephone No.
1 1st Appellate Authority Smt. Ranjita Sahoo,  OAS-A (SB)  Secretary Odisha State Warehousing Corporation, Plot No-2, Cuttack Road, Bhubaneswar-751006 0674-2575334 6370263776
2 PIO Sri N.K.Mishra G.M (C) Odisha State Warehousing Corporation, Plot No-2, Cuttack Road, Bhubaneswar-751006 0674-2570195 9437150906
3 APIO Smt. Jharana Mallick Dy.Supdt. Odisha State Warehousing Corporation, Plot No-2, Cuttack Road, Bhubaneswar-751006  

Circulars / Guidlines

Disinfestation Facilities

The Corporation is providing disinfestation services outside the warehouses at nominal charges. The charges for fumigation with Aluminum Phosphide is Rs.10/- per tonne and Rs. 1.50 per sq. meter for spraying with Malathion.

Training Programmes

As per Memorandum of Understanding (MoU) signed with the Govt. in Cooperation Department for the year 2011-12 on different parameters including training progarmme for 1500 mandays, the Corporation has conducted training programme at the Corporate Office and Zonal Offices level to refresh the working knowledge of the employees. The OSWC is also providing training to the employees at Indian Grain Storage Management & Research Institute, Hyderabad & CWC, New Delhi. So far, the Corporation has provided training to the employees for 927 mandays till January, 2012.

Construction Programmes

Construction of 1,12,500 MT godown
As per Memorandum of Understanding (MoU) signed with the Govt. in Cooperation Department for the year 2011-12 on different parameters including training progarmme for 1500 mandays, the Corporation has conducted training programme at the Corporate Office and Zonal Offices level to refresh the working knowledge of the employees. The OSWC is also providing training to the employees at Indian Grain Storage Management & Research Institute, Hyderabad & CWC, New Delhi. So far, the Corporation has provided training to the employees for 927 mandays till January, 2012.

Golden Jublee 2008

ADDRESS

Odisha State Warehousing Corporation
Plot no: 2, Cuttack Road
Bhubaneswar-751006, Odisha

Phone : 0674-2575157

 

Information about all Warehouses of OSWC (Own & Hired)

#SL Zone Name District Name of the Warehouse Name of the Warehouse Incharge Contact Number Own Capacity (in MT) Hired Capacity (in MT) Total capacity (in MT) Vacant Space Available (in MT) Location
1 BALASORE Balasore Balasore Sri Sudarshan Khatua 9437232240 7100 0 7100 2600 https://maps.app.goo.gl/8f92jfTfgZYjSd929
2 BALASORE Baripada Baripada Sri Amiya Ranjan Das 7978522064 2500 0 2500 0 https://maps.app.goo.gl/SyN59JzTLxeohFqt6
3 BALASORE Bhadrak Bhadrak Sri Sanjay Kuanr 7894622732 7500 0 7500 5731 https://maps.app.goo.gl/jNqm9iRxRwV1UiQk9
4 BALASORE Bhadrak Chandabali Sri Sanjay Kuanr 7894622732 500 0 500 0  
5 BALASORE Mayurbhanj Karanjia Miss Nibedita Naik 9078802787 5500 0 5500 0 https://maps.app.goo.gl/dGbmjEDhkfiavuX97
6 BALASORE Mayurbhanj Rairangpur Sri Madha Murmu 7735353310 6500 0 6500 1500 https://maps.app.goo.gl/nXkS4xYcRzJMq2Es8
7 BALASORE Mayurbhanj Udala Sri Amiya Ranjan Das 7978522064 500 0 500 500  
8 BERHAMPUR Ganjam Jagannathpur Sri Budhiram Malick 9437217360 7500 0 7500 0 https://maps.app.goo.gl/6FEjd3dUzqpHUbd5A
9 BERHAMPUR Khordha Jatni Smt Chandini Diggal 6296426711 8000 0 8000 2900 https://maps.app.goo.gl/atJcPYz1dss8agDY8
10 BERHAMPUR Nayagarh Nayagarh Sri Debi Prasad Mohanty 9861010974 11000 0 11000 0 https://maps.app.goo.gl/UZ7gr9gZ3CTjmfqV8
11 BERHAMPUR Puri Nimapara Sri Arupananda Biswal 9438123687 5000 1000 6000 0 https://maps.app.goo.gl/BuWvRFhmoz5iXZt88
12 BERHAMPUR Gajapati Paralakhemundi Sri K J Rao 9937345284 1000 0 1000 0 https://maps.app.goo.gl/FHVnAWJUy5v852kNA
13 BERHAMPUR Kandhamal Phulbani Sri Debi Prasad Mohanty 9861010974 5200 0 5200 3533 https://maps.app.goo.gl/bNZqjSoucj5Qsbqt5
14 BERHAMPUR Puri Sakhigopal Miss Subhashree Mallick 9583912335 4000 0 4000 0 https://maps.app.goo.gl/jKunhaQZifrF7djTA
15 BHAWANIPATNA Kalahandi Bhawanipatna Phase - 1 Sri Dibakar Khuntia 8895414925 5500 0 5500 1500 https://maps.app.goo.gl/7917GsPKHn56BrfV8
16 BHAWANIPATNA Kalahandi Bhawanipatna Phase - 2 Sri Dibakar Khuntia 8895414925 22000 0 22000 12365 https://maps.app.goo.gl/e7YNd9dmsEjorAy68
17 BHAWANIPATNA Kalahandi Dharmagarh Sri Hansamani Samartha 7978573108 4000 0 4000 0 https://maps.app.goo.gl/R7vBEdAFT9jrAya88
18 BHAWANIPATNA Kalahandi Jaipatna Sri Hansamani Samartha 7978573108 3500 0 3500 1800 https://maps.app.goo.gl/R7vBEdAFT9jrAya88
19 BHAWANIPATNA Kalahandi Junagarh Sri Prabir Kumar Sahoo 9437186224 13500 0 13500 0 https://maps.app.goo.gl/daRHepzprENET7kPA
20 BHAWANIPATNA Kalahandi Kesinga Sri Surajit Mohanty 9338828846 23000 0 23000 3000 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
21 CUTTACK Keonjhar Anandapur Sri R.K Barad 9437326192 10500 0 10500 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
22 CUTTACK Angul Angul Smt. Damayanti Rath 9438067588 3200 0 3200 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
23 CUTTACK Jajpur Dhanmandal Sri Bichitrananda Dalei 9337461263 11000 0 11000 592 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
24 CUTTACK Jagatsinghpur Jagatsinghpur Phase I Miss Shuklambaree Sahoo 9583617510 2500 0 2500 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
25 CUTTACK Dhenkanal Dhenkanal Miss Shuklambaree Sahoo 9583617510 11000 0 11000 592 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
26 CUTTACK Cuttack Banki Sri Jagannath Mallick 9861314135 1000 0 1000 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
27 CUTTACK Khorda Bhubaneswar Smt. Chandini Diggal 6296426711 7200 0 7200 0 https://maps.app.goo.gl/61xb1dphQak1ZT8x5
28 CUTTACK Angul Boinda Sri Akash Swain 7536919855 5000 0 5000 0 https://maps.app.goo.gl/n96FwMqf4A4GU71J6
29 CUTTACK Jagatsinghpur Jagatsinghpur Phase II Sri Samarendra Swain   7000 0 7000 0 https://maps.app.goo.gl/gfoUFFDTdJ1TvrJE8
30 CUTTACK Kendrapara Kendrapara Sri Bichitrananda Dalei 9337461263 1000 0 1000 1000 https://maps.app.goo.gl/1vLCzfp848eHWqSC9
31 CUTTACK Keonjhar Keonjhar     350 0 350 350  
32 CUTTACK Angul Talcher Smt. Damayanti Rath 9438067588 500 0 500 500  
33 JAGATPUR Cuttack Jagatpur I Sri Jagannath Mallick 9861314135 29500 0 29500 10400 https://maps.app.goo.gl/2szkRtDLrwm3cJSE7
34 JAGATPUR Cuttack Jagatpur II Sri Jagannath Mallick 9861314135 1200 0 1200 1080  
35 RAYAGADA Koraput Jeypore Sri P.K Behera 7064520430 6000 0 6000 0 https://maps.app.goo.gl/dV4RxUR8h1Hsccgq6
36 RAYAGADA Koraput Borigumma Sri P.K Behera 7064520430 1000 0 1000 0 https://maps.app.goo.gl/X8824KFAn8M9qkCs9
37 RAYAGADA Koraput Kotpad Sri P.K Behera 7064520430 1000 0 1000 1000  
38 RAYAGADA Rayagada Rayagada Sri P.K Naik 9439245509 10400 0 10400 600 https://maps.app.goo.gl/jKunhaQZifrF7djTA
39 RAYAGADA Rayagada Gunupur Sri K.J Rao 9937345284 11800 0 11800 0 https://maps.app.goo.gl/6FEjd3dUzqpHUbd5A
40 RAYAGADA Rayagada Jemidipeta     500 0 500 0  
41 RAYAGADA Nabarangpur Nabarangpur Miss Rinjurani Maitra 8249104779 4500 0 4500 0 https://maps.app.goo.gl/r1WZeMrBhMVQZ3FGA
42 RAYAGADA Nabarangpur Umerkote Sri Padmanav Padhi 8458047349 2700 0 2700 1650 https://maps.app.goo.gl/7yKQQxbAskNjPw2j7
43 RAYAGADA Nabarangpur Raighar Sri Padmanav Padhi 8458047349 500 0 500 0 https://maps.app.goo.gl/7Ur4aeWBhfGWVcpEA
44 RAYAGADA Malkangiri Malkangiri Sri Amit Kumar Pujari 9337486282 12100 2200 14300 300 https://maps.app.goo.gl/7Ur4aeWBhfGWVcpEA
45 SAMBALPUR Sambalpur A.Katapali Sri D.K. Biswal 9438541849 29800 0 29800 0 https://maps.app.goo.gl/7QvXBnRTEgyVkh2M8
46 SAMBALPUR Sambalpur Durgapali Sri Hrusikesh Khadia   8500 0 8500 8500  
47 SAMBALPUR Bargarh Attabira Sri Rahul Sethi 9437338400 6000 0 6000 0 https://maps.app.goo.gl/RHPCLN3D8JSvdQny5
48 SAMBALPUR Bargarh Godbhaga Sri Rahul Sethi 9437338400 15000 0 15000 0 https://maps.app.goo.gl/2DayGonc3jJeX5vB8
49 SAMBALPUR Bargarh Nagenpali-I Sri Gobardhan Sethy 9439245509 16000 0 16000 260 https://maps.app.goo.gl/UZ7gr9gZ3CTjmfqV8
50 SAMBALPUR Bargarh Nagenpali-II Sri Gobardhan Sethy 9439245509 0 15320 15320 0 https://maps.app.goo.gl/RYczSMvUjftG2rfi7
51 SAMBALPUR Bargarh Kendpali Sri B.B Mallick 7750011831 17500 0 17500 0 https://maps.app.goo.gl/jpG65Q5vVYKSSXdv9
52 SAMBALPUR Bargarh Barpali Sri G. Sethy 9438282577 500 0 500 500 https://maps.app.goo.gl/U4yzYvCNsxTvUYin8
53 SAMBALPUR Deogarh Deogarh Sri Dilip Soren 8337982735 5000 0 5000 0 https://maps.app.goo.gl/Q9B7uPUXX1GuZvLdA
54 SAMBALPUR Jharsuguda Jharsuguda Sri Hrusikesh Sahu 9438626691 3500 0 3500 0 https://maps.app.goo.gl/daRHepzprENET7kPA
55 SAMBALPUR Sundargarh Kutra Sri Naba Kishore Suna 9439658101 5000 0 5000 0 https://maps.app.goo.gl/fuJoxPRqXbJ2Uau69
56 SAMBALPUR Sundargarh Ujjalpur Smt Sanjukta Tirkey 9078292358 5000 0 5000 0 https://maps.app.goo.gl/w4iYNd69DzrVMXfc9
57 SAMBALPUR Sundargarh Sundargarh     500 0 500 500  
58 TITILAGARH Balangir Balangir Sri Aditya Rout 9090611219 10000 0 10000 0 https://maps.app.goo.gl/qLY9XDk6Z34q8sup6
59 TITILAGARH Balangir Charbhata Sri Raja Marandi 8249916584 20000 0 20000 15000 https://maps.app.goo.gl/6jtnvSE9khQSmbKV8
60 TITILAGARH Balangir Kantabanji Sri Sourajit Mohanty 9937739397 20500 0 20500 4600 https://maps.app.goo.gl/BrZhf4SrUiRyEMXC9
61 TITILAGARH Balangir Malmunda Sri Debasis Behera 8280237967 21000 0 21000 4850 https://maps.app.goo.gl/LjZpwsiTwkHfP5F9A
62 TITILAGARH Balangir Titilagarh Sri Raja Marandi 8249916584 2250 0 2250 2250  
63 TITILAGARH Nuapada Dumerpani Sri I. C. Ray 9438260921 24400 0 24400 5160 https://maps.app.goo.gl/9fowMR7ZVgi51shp9
64 TITILAGARH Nuapada Khariar Road Sri I. C. Ray 9438260921 7500 0 7500 5300 https://maps.app.goo.gl/Qg4Lf8mQrqvzpES18
65 TITILAGARH Nuapada Raj Khariar Sri Manoranjan Sahoo 9938566607 5000 0 5000 1600 https://maps.app.goo.gl/oj9M3wadBfmxUyH78
66 TITILAGARH Boudh Raj Khariar Sri Sudipta Kumar Mangual 6370076886 6500 0 6500 1326 https://maps.app.goo.gl/vhCtgLCMKWVMfzVV7
67 TITILAGARH Sonepur Sonepur Sri Sudipta Kumar Mangual 6370076886 10000 0 10000 5000 https://maps.app.goo.gl/azV8uCzBnq5Ypzb8A
68 TITILAGARH Sonepur Mahadevpalli     500 0 500 500  
69 TITILAGARH Sonepur S.Rampur     500 0 500 500  
 



Slno Name of the Officer Designation Contact No

Email

1 Shri Rajesh Prabhakar Patil,IAS Chairman    
2 Shri Mihira Prasad Mohanty, OAS (SAG) Managing Director 06742575157 [email protected]
3 Smt. Ranjita Sahoo, OAS (S) Secretary 6370263776 [email protected]

4

Shri Trupti Kalyan Sethy CGM 8763356911

[email protected]

5 Smt. Smitanjali Swain, OFS -I (SG) FA & CAO 7978322080 [email protected]
6 Smt. Lilima Minz DGM 7899035162 [email protected]
7 Miss Damayanti Dey Accounts Officer 7682877371 [email protected]
8 Shri Pradeep Kumar Panda Assistant Engineer 7008505280

[email protected] 

10 Shri Jagannath Mallick Asst. Manager(F) 9861314135  
11 Shri Bedabandhu Mallick Asst. Manager(C) 7978004650 [email protected]
12 Shri Sujit Kumar Behera Asst. Manager(Admin) 9658436369 [email protected]

 

 

Information about all Warehouses of OSWC (Own & Hired)

```

#SL Zone Name District Name of the Warehouse Name of the Warehouse Incharge Contact Number Own Capacity (in MT) Hired Capacity (in MT) Total capacity (in MT) Vacant Space Available (in MT) Location
1 BALASORE Balasore Balasore Sri Sudarshan Khatua 9437232240 7100 0 7100 2600 https://maps.app.goo.gl/8f92jfTfgZYjSd929
2 BALASORE Baripada Baripada Sri Amiya Ranjan Das 7978522064 2500 0 2500 0 https://maps.app.goo.gl/SyN59JzTLxeohFqt6
3 BALASORE Bhadrak Bhadrak Sri Sanjay Kuanr 7894622732 7500 0 7500 5731 https://maps.app.goo.gl/jNqm9iRxRwV1UiQk9
4 BALASORE Bhadrak Chandabali Sri Sanjay Kuanr 7894622732 500 0 500 0  
5 BALASORE Mayurbhanj Karanjia Miss Nibedita Naik 9078802787 5500 0 5500 0 https://maps.app.goo.gl/dGbmjEDhkfiavuX97
6 BALASORE Mayurbhanj Rairangpur Sri Madha Murmu 7735353310 6500 0 6500 1500 https://maps.app.goo.gl/nXkS4xYcRzJMq2Es8
7 BALASORE Mayurbhanj Udala Sri Amiya Ranjan Das 7978522064 500 0 500 500  
8 BERHAMPUR Ganjam Jagannathpur Sri Budhiram Malick 9437217360 7500 0 7500 0 https://maps.app.goo.gl/6FEjd3dUzqpHUbd5A
9 BERHAMPUR Khordha Jatni Smt Chandini Diggal 6296426711 8000 0 8000 2900 https://maps.app.goo.gl/atJcPYz1dss8agDY8
10 BERHAMPUR Nayagarh Nayagarh Sri Debi Prasad Mohanty 9861010974 11000 0 11000 0 https://maps.app.goo.gl/UZ7gr9gZ3CTjmfqV8
11 BERHAMPUR Puri Nimapara Sri Arupananda Biswal 9438123687 5000 1000 6000 0 https://maps.app.goo.gl/BuWvRFhmoz5iXZt88
12 BERHAMPUR Gajapati Paralakhemundi Sri K J Rao 9937345284 1000 0 1000 0 https://maps.app.goo.gl/FHVnAWJUy5v852kNA
13 BERHAMPUR Kandhamal Phulbani Sri Debi Prasad Mohanty 9861010974 5200 0 5200 3533 https://maps.app.goo.gl/bNZqjSoucj5Qsbqt5
14 BERHAMPUR Puri Sakhigopal Miss Subhashree Mallick 9583912335 4000 0 4000 0 https://maps.app.goo.gl/jKunhaQZifrF7djTA
15 BHAWANIPATNA Kalahandi Bhawanipatna Phase - 1 Sri Dibakar Khuntia 8895414925 5500 0 5500 1500 https://maps.app.goo.gl/7917GsPKHn56BrfV8
16 BHAWANIPATNA Kalahandi Bhawanipatna Phase - 2 Sri Dibakar Khuntia 8895414925 22000 0 22000 12365 https://maps.app.goo.gl/e7YNd9dmsEjorAy68
17 BHAWANIPATNA Kalahandi Dharmagarh Sri Hansamani Samartha 7978573108 4000 0 4000 0 https://maps.app.goo.gl/R7vBEdAFT9jrAya88
18 BHAWANIPATNA Kalahandi Jaipatna Sri Hansamani Samartha 7978573108 3500 0 3500 1800 https://maps.app.goo.gl/R7vBEdAFT9jrAya88
19 BHAWANIPATNA Kalahandi Junagarh Sri Prabir Kumar Sahoo 9437186224 13500 0 13500 0 https://maps.app.goo.gl/daRHepzprENET7kPA
20 BHAWANIPATNA Kalahandi Kesinga Sri Surajit Mohanty 9338828846 23000 0 23000 3000 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
21 CUTTACK Keonjhar Anandapur Sri R.K Barad 9437326192 10500 0 10500 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
22 CUTTACK Angul Angul Smt. Damayanti Rath 9438067588 3200 0 3200 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
23 CUTTACK Jajpur Dhanmandal Sri Bichitrananda Dalei 9337461263 11000 0 11000 592 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
24 CUTTACK Jagatsinghpur Jagatsinghpur Phase I Miss Shuklambaree Sahoo 9583617510 2500 0 2500 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
25 CUTTACK Dhenkanal Dhenkanal Miss Shuklambaree Sahoo 9583617510 11000 0 11000 592 https://maps.app.goo.gl/bH22axv9y1MvKZbc6
26 CUTTACK Cuttack Banki Sri Jagannath Mallick 9861314135 1000 0 1000 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
27 CUTTACK Khorda Bhubaneswar Smt. Chandini Diggal 6296426711 7200 0 7200 0 https://maps.app.goo.gl/61xb1dphQak1ZT8x5
28 CUTTACK Angul Boinda Sri Akash Swain 7536919855 5000 0 5000 0 https://maps.app.goo.gl/n96FwMqf4A4GU71J6
29 CUTTACK Jagatsinghpur Jagatsinghpur Phase II Sri Samarendra Swain   7000 0 7000 0 https://maps.app.goo.gl/gfoUFFDTdJ1TvrJE8
30 CUTTACK Kendrapara Kendrapara Sri Bichitrananda Dalei 9337461263 1000 0 1000 1000 https://maps.app.goo.gl/1vLCzfp848eHWqSC9
31 CUTTACK Keonjhar Keonjhar     350 0 350 350  
32 CUTTACK Angul Talcher Smt. Damayanti Rath 9438067588 500 0 500 500  
33 JAGATPUR Cuttack Jagatpur I Sri Jagannath Mallick 9861314135 29500 0 29500 10400 https://maps.app.goo.gl/2szkRtDLrwm3cJSE7
34 JAGATPUR Cuttack Jagatpur II Sri Jagannath Mallick 9861314135 1200 0 1200 1080  
35 RAYAGADA Koraput Jeypore Sri P.K Behera 7064520430 6000 0 6000 0 https://maps.app.goo.gl/dV4RxUR8h1Hsccgq6
36 RAYAGADA Koraput Borigumma Sri P.K Behera 7064520430 1000 0 1000 0 https://maps.app.goo.gl/X8824KFAn8M9qkCs9
37 RAYAGADA Koraput Kotpad Sri P.K Behera 7064520430 1000 0 1000 1000  
38 RAYAGADA Rayagada Rayagada Sri P.K Naik 9439245509 10400 0 10400 600 https://maps.app.goo.gl/jKunhaQZifrF7djTA
39 RAYAGADA Rayagada Gunupur Sri K.J Rao 9937345284 11800 0 11800 0 https://maps.app.goo.gl/6FEjd3dUzqpHUbd5A
40 RAYAGADA Rayagada Jemidipeta     500 0 500 0  
41 RAYAGADA Nabarangpur Nabarangpur Miss Rinjurani Maitra 8249104779 4500 0 4500 0 https://maps.app.goo.gl/r1WZeMrBhMVQZ3FGA
42 RAYAGADA Nabarangpur Umerkote Sri Padmanav Padhi 8458047349 2700 0 2700 1650 https://maps.app.goo.gl/7yKQQxbAskNjPw2j7
43 RAYAGADA Nabarangpur Raighar Sri Padmanav Padhi 8458047349 500 0 500 0 https://maps.app.goo.gl/7Ur4aeWBhfGWVcpEA
44 RAYAGADA Malkangiri Malkangiri Sri Amit Kumar Pujari 9337486282 12100 2200 14300 300 https://maps.app.goo.gl/7Ur4aeWBhfGWVcpEA
45 SAMBALPUR Sambalpur A.Katapali Sri D.K. Biswal 9438541849 29800 0 29800 0 https://maps.app.goo.gl/7QvXBnRTEgyVkh2M8
46 SAMBALPUR Sambalpur Durgapali Sri Hrusikesh Khadia   8500 0 8500 8500  
47 SAMBALPUR Bargarh Attabira Sri Rahul Sethi 9437338400 6000 0 6000 0 https://maps.app.goo.gl/RHPCLN3D8JSvdQny5
48 SAMBALPUR Bargarh Godbhaga Sri Rahul Sethi 9437338400 15000 0 15000 0 https://maps.app.goo.gl/2DayGonc3jJeX5vB8
49 SAMBALPUR Bargarh Nagenpali-I Sri Gobardhan Sethy 9439245509 16000 0 16000 260 https://maps.app.goo.gl/UZ7gr9gZ3CTjmfqV8
50 SAMBALPUR Bargarh Nagenpali-II Sri Gobardhan Sethy 9439245509 0 15320 15320 0 https://maps.app.goo.gl/RYczSMvUjftG2rfi7
51 SAMBALPUR Bargarh Kendpali Sri B.B Mallick 7750011831 17500 0 17500 0 https://maps.app.goo.gl/jpG65Q5vVYKSSXdv9
52 SAMBALPUR Bargarh Barpali Sri G. Sethy 9438282577 500 0 500 500 https://maps.app.goo.gl/U4yzYvCNsxTvUYin8
53 SAMBALPUR Deogarh Deogarh Sri Dilip Soren 8337982735 5000 0 5000 0 https://maps.app.goo.gl/Q9B7uPUXX1GuZvLdA
54 SAMBALPUR Jharsuguda Jharsuguda Sri Hrusikesh Sahu 9438626691 3500 0 3500 0 https://maps.app.goo.gl/daRHepzprENET7kPA
55 SAMBALPUR Sundargarh Kutra Sri Naba Kishore Suna 9439658101 5000 0 5000 0 https://maps.app.goo.gl/QRvfomQkYD4vfnUx9
