Information about Warehouses

Information about all Warehouses of OSWC (Own & Hired)

#SL Zone Name District Name of the Warehouse Name of the Warehouse Incharge Contact Number Own Capacity (in MT) Hired Capacity (in MT) Total capacity (in MT) Vacant Space Available (in MT) Location
1 BALASORE Balasore Balasore Sri Sudarshan Khatua 9437232240 7100 0 7100 2600 https://maps.app.goo.gl/8f92jfTfgZYjSd929
2 BALASORE Baripada Baripada Sri Amiya Ranjan Das 7978522064 2500 0 2500 0 https://maps.app.goo.gl/SyN59JzTLxeohFqt6
3 BALASORE Bhadrak Bhadrak Sri Sanjay Kuanr 7894622732 7500 0 7500 5731 https://maps.app.goo.gl/jNqm9iRxRwV1UiQk9
4 BALASORE Bhadrak Chandabali Sri Sanjay Kuanr 7894622732 500 0 500 0  
5 BALASORE Mayurbhanj Karanjia Miss Nibedita Naik 9078802787 5500 0 5500 0 https://maps.app.goo.gl/dGbmjEDhkfiavuX97
6 BALASORE Mayurbhanj Rairangpur Sri Madha Murmu 7735353310 6500 0 6500 1500 https://maps.app.goo.gl/nXkS4xYcRzJMq2Es8
7 BALASORE Mayurbhanj Udala Sri Amiya Ranjan Das 7978522064 500 0 500 500  
8 BERHAMPUR Ganjam Jagannathpur Sri Budhiram Malick 9437217360 7500 0 7500 0 https://maps.app.goo.gl/6FEjd3dUzqpHUbd5A
9 BERHAMPUR Khordha Jatni Smt Chandini Diggal 6296426711 8000 0 8000 2900 https://maps.app.goo.gl/atJcPYz1dss8agDY8
10 BERHAMPUR Nayagarh Nayagarh Sri Debi Prasad Mohanty 9861010974 11000 0 11000 0 https://maps.app.goo.gl/UZ7gr9gZ3CTjmfqV8
11 BERHAMPUR Puri Nimapara Sri Arupananda Biswal 9438123687 5000 1000 6000 0 https://maps.app.goo.gl/BuWvRFhmoz5iXZt88
12 BERHAMPUR Gajapati Paralakhemundi Sri K J Rao 9937345284 1000 0 1000 0 https://maps.app.goo.gl/FHVnAWJUy5v852kNA
13 BERHAMPUR Kandhamal Phulbani Sri Debi Prasad Mohanty 9861010974 5200 0 5200 3533 https://maps.app.goo.gl/bNZqjSoucj5Qsbqt5
14 BERHAMPUR Puri Sakhigopal Miss Subhashree Mallick 9583912335 4000 0 4000 0 https://maps.app.goo.gl/jKunhaQZifrF7djTA
15 BHAWANIPATNA Kalahandi Bhawanipatna Phase - 1 Sri Dibakar Khuntia 8895414925 5500 0 5500 1500 https://maps.app.goo.gl/7917GsPKHn56BrfV8
16 BHAWANIPATNA Kalahandi Bhawanipatna Phase - 2 Sri Dibakar Khuntia 8895414925 22000 0 22000 12365 https://maps.app.goo.gl/e7YNd9dmsEjorAy68
17 BHAWANIPATNA Kalahandi Dharmagarh Sri Hansamani Samartha 7978573108 4000 0 4000 0 https://maps.app.goo.gl/R7vBEdAFT9jrAya88
18 BHAWANIPATNA Kalahandi Jaipatna Sri Hansamani Samartha 7978573108 3500 0 3500 1800 https://maps.app.goo.gl/R7vBEdAFT9jrAya88
19 BHAWANIPATNA Kalahandi Junagarh Sri Prabir Kumar Sahoo 9437186224 13500 0 13500 0 https://maps.app.goo.gl/daRHepzprENET7kPA
20 BHAWANIPATNA Kalahandi Kesinga Sri Surajit Mohanty 9338828846 23000 0 23000 3000 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
21 CUTTACK Keonjhar Anandapur Sri R.K Barad 9437326192 10500 0 10500 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
22 CUTTACK Angul Angul Smt. Damayanti Rath 9438067588 3200 0 3200 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
23 CUTTACK Jajpur Dhanmandal Sri Bichitrananda Dalei 9337461263 11000 0 11000 592 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
24 CUTTACK Jagatsinghpur Jagatsinghpur Phase I Miss Shuklambaree Sahoo 9583617510 2500 0 2500 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
25 CUTTACK Dhenkanal Dhenkanal Miss Shuklambaree Sahoo 9583617510 11000 0 11000 592 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
26 CUTTACK Cuttack Banki Sri Jagannath Mallick 9861314135 1000 0 1000 0 https://maps.app.goo.gl/fHkGPwg1Ct4P9RJW7
27 CUTTACK Khorda Bhubaneswar Smt. Chandini Diggal 6296426711 7200 0 7200 0 https://maps.app.goo.gl/61xb1dphQak1ZT8x5
28 CUTTACK Angul Boinda Sri Akash Swain 7536919855 5000 0 5000 0 https://maps.app.goo.gl/n96FwMqf4A4GU71J6
29 CUTTACK Jagatsinghpur Jagatsinghpur Phase II Sri Samarendra Swain   7000 0 7000 0 https://maps.app.goo.gl/gfoUFFDTdJ1TvrJE8
30 CUTTACK Kendrapara Kendrapara Sri Bichitrananda Dalei 9337461263 1000 0 1000 1000 https://maps.app.goo.gl/1vLCzfp848eHWqSC9
31 CUTTACK Keonjhar Keonjhar     350 0 350 350  
32 CUTTACK Angul Talcher Smt. Damayanti Rath 9438067588 500 0 500 500  
33 JAGATPUR Cuttack Jagatpur I Sri Jagannath Mallick 9861314135 29500 0 29500 10400 https://maps.app.goo.gl/2szkRtDLrwm3cJSE7
34 JAGATPUR Cuttack Jagatpur II Sri Jagannath Mallick 9861314135 1200 0 1200 1080  
35 RAYAGADA Koraput Jeypore Sri P.K Behera 7064520430 6000 0 6000 0 https://maps.app.goo.gl/dV4RxUR8h1Hsccgq6
36 RAYAGADA Koraput Borigumma Sri P.K Behera 7064520430 1000 0 1000 0 https://maps.app.goo.gl/X8824KFAn8M9qkCs9
37 RAYAGADA Koraput Kotpad Sri P.K Behera 7064520430 1000 0 1000 1000  
38 RAYAGADA Rayagada Rayagada Sri P.K Naik 9439245509 10400 0 10400 600 https://maps.app.goo.gl/jKunhaQZifrF7djTA
39 RAYAGADA Rayagada Gunupur Sri K.J Rao 9937345284 11800 0 11800 0 https://maps.app.goo.gl/6FEjd3dUzqpHUbd5A
40 RAYAGADA Rayagada Jemidipeta     500 0 500 0  
41 RAYAGADA Nabarangpur Nabarangpur Miss Rinjurani Maitra 8249104779 4500 0 4500 0 https://maps.app.goo.gl/r1WZeMrBhMVQZ3FGA
42 RAYAGADA Nabarangpur Umerkote Sri Padmanav Padhi 8458047349 2700 0 2700 1650 https://maps.app.goo.gl/7yKQQxbAskNjPw2j7
43 RAYAGADA Nabarangpur Raighar Sri Padmanav Padhi 8458047349 500 0 500 0 https://maps.app.goo.gl/7Ur4aeWBhfGWVcpEA
44 RAYAGADA Malkangiri Malkangiri Sri Amit Kumar Pujari 9337486282 12100 2200 14300 300 https://maps.app.goo.gl/7Ur4aeWBhfGWVcpEA
45 SAMBALPUR Sambalpur A.Katapali Sri D.K. Biswal 9438541849 29800 0 29800 0 https://maps.app.goo.gl/7QvXBnRTEgyVkh2M8
46 SAMBALPUR Sambalpur Durgapali Sri Hrusikesh Khadia   8500 0 8500 8500  
47 SAMBALPUR Bargarh Attabira Sri Rahul Sethi 9437338400 6000 0 6000 0 https://maps.app.goo.gl/RHPCLN3D8JSvdQny5
48 SAMBALPUR Bargarh Godbhaga Sri Rahul Sethi 9437338400 15000 0 15000 0 https://maps.app.goo.gl/2DayGonc3jJeX5vB8
49 SAMBALPUR Bargarh Nagenpali-I Sri Gobardhan Sethy 9439245509 16000 0 16000 260 https://maps.app.goo.gl/UZ7gr9gZ3CTjmfqV8
50 SAMBALPUR Bargarh Nagenpali-II Sri Gobardhan Sethy 9439245509 0 15320 15320 0 https://maps.app.goo.gl/RYczSMvUjftG2rfi7
51 SAMBALPUR Bargarh Kendpali Sri B.B Mallick 7750011831 17500 0 17500 0 https://maps.app.goo.gl/jpG65Q5vVYKSSXdv9
52 SAMBALPUR Bargarh Barpali Sri G. Sethy 9438282577 500 0 500 500 https://maps.app.goo.gl/U4yzYvCNsxTvUYin8
53 SAMBALPUR Deogarh Deogarh Sri Dilip Soren 8337982735 5000 0 5000 0 https://maps.app.goo.gl/Q9B7uPUXX1GuZvLdA
54 SAMBALPUR Jharsuguda Jharsuguda Sri Hrusikesh Sahu 9438626691 3500 0 3500 0 https://maps.app.goo.gl/daRHepzprENET7kPA
55 SAMBALPUR Sundargarh Kutra Sri Naba Kishore Suna 9439658101 5000 0 5000 0 https://maps.app.goo.gl/fuJoxPRqXbJ2Uau69
56 SAMBALPUR Sundargarh Ujjalpur Smt Sanjukta Tirkey 9078292358 5000 0 5000 0 https://maps.app.goo.gl/w4iYNd69DzrVMXfc9
57 SAMBALPUR Sundargarh Sundargarh     500 0 500 500  
58 TITILAGARH Balangir Balangir Sri Aditya Rout 9090611219 10000 0 10000 0 https://maps.app.goo.gl/qLY9XDk6Z34q8sup6
59 TITILAGARH Balangir Charbhata Sri Raja Marandi 8249916584 20000 0 20000 15000 https://maps.app.goo.gl/6jtnvSE9khQSmbKV8
60 TITILAGARH Balangir Kantabanji Sri Sourajit Mohanty 9937739397 20500 0 20500 4600 https://maps.app.goo.gl/BrZhf4SrUiRyEMXC9
61 TITILAGARH Balangir Malmunda Sri Debasis Behera 8280237967 21000 0 21000 4850 https://maps.app.goo.gl/LjZpwsiTwkHfP5F9A
62 TITILAGARH Balangir Titilagarh Sri Raja Marandi 8249916584 2250 0 2250 2250  
63 TITILAGARH Nuapada Dumerpani Sri I. C. Ray 9438260921 24400 0 24400 5160 https://maps.app.goo.gl/9fowMR7ZVgi51shp9
64 TITILAGARH Nuapada Khariar Road Sri I. C. Ray 9438260921 7500 0 7500 5300 https://maps.app.goo.gl/Qg4Lf8mQrqvzpES18
65 TITILAGARH Nuapada Raj Khariar Sri Manoranjan Sahoo 9938566607 5000 0 5000 1600 https://maps.app.goo.gl/oj9M3wadBfmxUyH78
66 TITILAGARH Boudh Raj Khariar Sri Sudipta Kumar Mangual 6370076886 6500 0 6500 1326 https://maps.app.goo.gl/vhCtgLCMKWVMfzVV7
67 TITILAGARH Sonepur Sonepur Sri Sudipta Kumar Mangual 6370076886 10000 0 10000 5000 https://maps.app.goo.gl/azV8uCzBnq5Ypzb8A
68 TITILAGARH Sonepur Mahadevpalli     500 0 500 500  
69 TITILAGARH Sonepur S.Rampur     500 0 500 500